Trova la discrepanza intercompany
Chiudere il bilancio di gruppo non dovrebbe essere una corsa contro il tempo.
Guardate le tabelle, quanto tempo ci mettereste il venerdì pomeriggio alle 18:00 a capire perché Società IT e Società HU sono in rosso?
Società IT
Intercompany| BS/PL | GB | HU | Total |
|---|---|---|---|
| BS035Ico Receivables | |||
| BS036ICO Payables | 1238,67 | 1238,67 | |
| PL003Material costs | |||
| PL012Rent, lease and similar costs | 6484,27 | 6484,27 | |
| PL017Insurance | 25.120,16 | 25.120,16 | |
| PL030Financial incomes | |||
| PL031Financial expenses | 272.325,21 | 8988,32 | 281.313,53 |
| Grand Total | 305.168,31 | 8988,32 | 314.156,63 |
Società GB
Intercompany| BS/PL | IT | HU | Total |
|---|---|---|---|
| BS035Ico Receivables | 272.325,21 | 272.325,21 | |
| BS036ICO Payables | 1238,67 | 1238,67 | |
| PL003Material costs | 31.604,43 | 31.604,43 | |
| PL012Rent, lease and similar costs | |||
| PL017Insurance | |||
| PL030Financial incomes | 272.325,21 | 272.325,21 | |
| PL031Financial expenses | 2853,00 | 2853,00 | |
| Grand Total | 305.168,31 | 275.178,21 | 580.346,52 |
Società HU
Intercompany| BS/PL | GB | IT | Total |
|---|---|---|---|
| BS035Ico Receivables | |||
| BS036ICO Payables | 272.325,21 | 272.325,21 | |
| PL003Material costs | |||
| PL012Rent, lease and similar costs | |||
| PL017Insurance | |||
| PL030Financial incomes | 2853,00 | 5988,32 | 8841,32 |
| PL031Financial expenses | |||
| Grand Total | 275.178,21 | 5988,32 | 281.166,53 |